Your browser version is too low, it may lead to sites not normally access!
You can use the site to function properly, use these browsers.
Item No | Size | Thickness of wal | Thickness of Bottom |
CY30818 | dia.18x9.0cm | 1.9 (mm) | 4 (mm) |
CY30820 | dia.20x10.0cm | 1.9 (mm) | 4 (mm) |
CY30822 | dia.22x11cm | 1.9 (mm) | 4 (mm) |
CY30824 | dia.24x12cm | 2.2 (mm) | 4.5 (mm) |
CY30826 | dia.26x13cm | 2.2 (mm) | 4.5 (mm) |
CY30828 | dia.28x14cm | 2.2(mm) | 4.5 (mm) |
CY30830 | dia.30x15cm | 2.3(mm) | 4.5 (mm) |
CY30832 | dia.32x16cm | 2.5(mm) | 4.5 (mm) |
Copyright © Zhejiang Zhongxin Cookware Co., Ltd TEL:0086-579-89208055 备案号:浙ICP备14024811号-1 Design: zjkckj.com 浙公网安备33078402100806号