SQUARE SERIES

Item No Size Thickness of wal Thickness of Bottom
CF30818 18X18X9.5 1.8-2.3 (mm) 3.5 (mm)
CF30820 20X20X10.5 1.8-2.3 (mm) 3.5 (mm)
CF30822 22X22X11.5 1.8-2.3 (mm) 3.5 (mm)
CF30824 24X24X12.5 1.8-2.3 (mm) 3.5 (mm)
CF30826 26X26X13.5 1.8-2.3 (mm) 3.5 (mm)
CF30828 28X28X14.5 1.8-2.3 (mm) 3.5 (mm)
CF30830 30X30X15.5 1.8-2.3 (mm) 3.5 (mm)
CF30832 32X32X16.5 1.8-2.3 (mm) 3.5 (mm)
CF30824B 24x24x8 1.8-2.3 (mm) 3.5 (mm)
CF30826B 26x26x8.5 1.8-2.3 (mm) 3.5 (mm)
CF30828B 28x28x9 1.8-2.3 (mm) 3.5 (mm)
CF30830B 30x30x9.5 1.8-2.3 (mm) 3.5 (mm)
CF30832B 32x32x10 1.8-2.3 (mm) 3.5 (mm)
CF80824 24x24x8 1.8-2.3 (mm) 3.5 (mm)
CF80826 26x26x8.0 1.8-2.3 (mm) 3.5 (mm)
CF80828 28x28x8 1.8-2.3 (mm) 3.5 (mm)
CF80830 30x30x8 1.8-2.3 (mm) 3.5 (mm)
CF20824 24x24x7 1.8-2.3 (mm) 3.5 (mm)
CF20826 26x26x7.5 1.8-2.3 (mm) 3.5 (mm)
CF20828 28x28x8 1.8-2.3 (mm) 3.5 (mm)
CHECK MORE DETAILS: