CLASSIC FRY PAN

Item No Size Thickness of wal Thickness of Bottom
C20720 dia.20x4.0cm 2.2(mm) 5 (mm)
C20722 dia.22x4.0cm 2.2(mm) 5 (mm)
C20724 dia.24x4.5cm 2.2(mm) 5 (mm)
C20726 dia.26x4.5cm 2.2(mm) 5 (mm)
C20728 dia.28x5.0cm 2.2(mm) 5 (mm)
C20730 dia.30x5.0cm 2.2(mm) 5 (mm)
C21624 dia.24x7.5cm 2.3(mm) 5 (mm)
C21628 dia.28x7.5cm 2.3(mm) 5 (mm)
CH22624 24x24x4.0cm 2.5(mm) 5 (mm)
CH22626 26x26x4.2cm 2.5(mm) 5 (mm)
CH22628 28x28x4.5cm 2.5(mm) 5 (mm)
CH40616 dia.16x8.0cm 2.2(mm) 5.5(mm)
CH40618 dia.18x8.5cm 2.2(mm) 5.5(mm)
CH40620 dia.20x9.0cm 2.2(mm) 5.5(mm)
CH25634 34X24X4.5CM 2.5(mm) 5(mm)
T50628 dia.28x9cm 2.5(mm) 5.5(mm)
DG23 dia.22.5x3.5cm 2.9(mm) /
CHECK MORE DETAILS: